| Topten OR procedure 55 | ||||||||||||||||||||||||||||||||||||||
| ลำดับ | หัตถการ | จำนวน | ||||||||||||||||||||||||||||||||||||
| 1 | Low cervical c-section | 1,957 | ||||||||||||||||||||||||||||||||||||
| 2 | Other appendectomy | 981 | ||||||||||||||||||||||||||||||||||||
| 3 | Insert lens at catar ext | 976 | ||||||||||||||||||||||||||||||||||||
| 4 | Bilat tubal division NEC | 961 | ||||||||||||||||||||||||||||||||||||
| 5 | Catarac phacoemuls/aspir | 864 | ||||||||||||||||||||||||||||||||||||
| 6 | Exc wound debridement | 752 | ||||||||||||||||||||||||||||||||||||
| 7 | TOTAL ABD HYST NEC/NOS | 435 | ||||||||||||||||||||||||||||||||||||
| 8 | Other incid appendectomy | 375 | ||||||||||||||||||||||||||||||||||||
| 9 | D & C post delivery | 316 | ||||||||||||||||||||||||||||||||||||
| 10 | VEN CATH RENAL DIALYSIS | 262 | ||||||||||||||||||||||||||||||||||||
| Topten OR procedure 56 | ||||||||||||||||||||||||||||||||||||||
| ลำดับ | หัตถการ | จำนวน | ||||||||||||||||||||||||||||||||||||
| 1 | Low cervical c-section | 1,931 | ||||||||||||||||||||||||||||||||||||
| 2 | Insert lens at catar ext | 1,212 | ||||||||||||||||||||||||||||||||||||
| 3 | Catarac phacoemuls/aspir | 1,141 | ||||||||||||||||||||||||||||||||||||
| 4 | Other appendectomy | 876 | ||||||||||||||||||||||||||||||||||||
| 5 | Bilat tubal division NEC | 875 | ||||||||||||||||||||||||||||||||||||
| 6 | Exc wound debridement | 655 | ||||||||||||||||||||||||||||||||||||
| 7 | TOTAL ABD HYST NEC/NOS | 439 | ||||||||||||||||||||||||||||||||||||
| 8 | Other incid appendectomy | 347 | ||||||||||||||||||||||||||||||||||||
| 9 | D & C post delivery | 336 | ||||||||||||||||||||||||||||||||||||
| 10 | Debrid opn fx-finger | 312 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ที่มา : 12 แฟ้ม ข้อมูล ณ 30 ตุลาคม 2557 ดาวโหลดที่นี่ |
||||||||||||||||||||||||||||||||||||||
TOPTEN OR procedure ( IPD )
สมัครสมาชิก:
ความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น